Game report
Sun Oct. 27 2013 10:00 pm
MISSISSAUGA ISLANDERS
×
NORTH YORK SHARKS
MISSISSAUGA ISLANDERS
home team

5:1

NORTH YORK SHARKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | MISSISSAUGA ISLANDERS | ESG | 1 | 0 | Matthew Bernardo | Harm Deol, Norman Stewart | |||
| 04:39 | MISSISSAUGA ISLANDERS | ESG | 2 | 0 | Harm Deol | Ronny Bahniwal, Matthew Bernardo | |||
| 06:23 | MISSISSAUGA ISLANDERS | ESG | 3 | 0 | Rajwinder Sandhu | Dillu Kalhar | |||
| 12:57 | MISSISSAUGA ISLANDERS | ESG | 4 | 0 | TJ Nijjar | Rajwinder Sandhu, Dillu Kalhar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:56 | MISSISSAUGA ISLANDERS | ESG | 5 | 0 | Harm Deol | ||||
| 13:18 | NORTH YORK SHARKS | ESG | 5 | 1 | Alton Amaral | Benny Ventullo, Blaze Brooks | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:50 | MISSISSAUGA ISLANDERS | Matthew Bernardo | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:56 | MISSISSAUGA ISLANDERS | Norman Stewart | 10 | Ten MIN Misconduct | |||||
| 08:38 | NORTH YORK SHARKS | Rui Martins | 2 | Interference | |||||
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Harm Deol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Amelio Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roy Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajkanwal Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Peter Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kabir Mangat | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| NORTH YORK SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





