Game report
Fri Oct. 25 2013 9:00 pm
TORONTO TITANS
×
TORONTO HITMEN
TORONTO TITANS
home team

2:1

TORONTO HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:05 | TORONTO HITMEN | ESG | 0 | 1 | Jim Nistas | Giancarlo Curtosi, Sean Duggan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:15 | TORONTO TITANS | SHG | 1 | 1 | Nick Lombardi | Mike Campea | |||
| 06:30 | TORONTO TITANS | ESG | 2 | 1 | Ryan Tremmel | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:31 | TORONTO HITMEN | Giancarlo Curtosi | 2 | Tripping | |||||
| 04:10 | TORONTO TITANS | Justin Cruz | 2 | Holding | |||||
| 07:04 | TORONTO TITANS | Chris Lamarucciola | 2 | Hooking | |||||
| 09:58 | TORONTO HITMEN | John Vilas | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:20 | TORONTO TITANS | Tyler Cruz | 2 | Body Contact | |||||
| 09:21 | TORONTO TITANS | Nick Lombardi | 4 | Slashing | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Nistas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 20 | 1 | 30 | 0.950 | 0 | 2 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





