Game report
Fri Oct. 11 2013 10:00 pm
NORTH YORK SHARKS
×
FALCONS
NORTH YORK SHARKS
home team

3:3

FALCONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | FALCONS | ESG | 0 | 1 | Peter Angiolella | Michael Battaglia, Dino Brancatella | |||
| 02:41 | FALCONS | ESG | 0 | 2 | Michael Fiorillo | Andrew Sisi, Daniel Ponce | |||
| 08:28 | NORTH YORK SHARKS | ESG | 1 | 2 | Matthew Leal | Tyler McFadden, Jeff Gallant | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:18 | NORTH YORK SHARKS | ESG | 2 | 2 | Robbie Mentis | Tyler McFadden | |||
| 13:15 | FALCONS | ESG | 2 | 3 | Ron Peleg | Daniel Ponce, Andrew Sisi | |||
| 14:19 | NORTH YORK SHARKS | ESG | 3 | 3 | Tyler McFadden | Jes Calabro, Stephen Fragnelli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | FALCONS | Michael Fiorillo | 2 | Interference | |||||
| 04:34 | NORTH YORK SHARKS | Stephen Fragnelli | 2 | Holding | |||||
| 07:25 | FALCONS | Andrew Lucia | 2 | Body Contact | |||||
| 07:25 | NORTH YORK SHARKS | Blaze Brooks | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:48 | NORTH YORK SHARKS | Jeff Gallant | 10 | Ten MIN Misconduct | |||||
| 07:56 | NORTH YORK SHARKS | Jes Calabro | 2 | Hooking | |||||
| 09:07 | FALCONS | Peter Angiolella | 4 | Head Contact | |||||
| 11:48 | NORTH YORK SHARKS | Jeff Gallant | 10 | Game Misconduct | |||||
Player summary - home
| NORTH YORK SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Dimartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 1 | 1 | 20 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler McFadden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| James Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Brancatella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopolous | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





