Game report
Fri Oct. 04 2013 9:00 pm
FALCONS
×
PIT DEMONS
FALCONS
home team

4:2

PIT DEMONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | FALCONS | ESG | 1 | 0 | Nick Ciampa | Dino Brancatella | |||
| 11:58 | FALCONS | ESG | 2 | 0 | Michael Rubino | Mike DiIlio, Daniel Ponce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | FALCONS | PPG | 3 | 0 | Michael Fiorillo | Jack Bungaro, Ron Peleg | |||
| 05:17 | PIT DEMONS | ESG | 3 | 1 | Daniel Santangelo | Angelo Marchegiani | |||
| 12:34 | PIT DEMONS | ESG | 3 | 2 | Paul Peragine | ||||
| 14:47 | FALCONS | ESGEN | 4 | 2 | Michael Battaglia | Dave Terceira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:22 | FALCONS | Andrew Lucia | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:15 | PIT DEMONS | Fred Defina | 2 | Interference | |||||
| 01:35 | PIT DEMONS | Randy Correia | 2 | Tripping | |||||
Player summary - home
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Dino Brancatella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Ciampa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Rubino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Terceira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIT DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaime Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Peragine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Giancola | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| PIT DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





