Game report
Fri Sep. 20 2013 9:00 pm
PIT DEMONS
×
TORONTO TITANS
PIT DEMONS
home team

3:0

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | PIT DEMONS | ESG | 1 | 0 | Nick Imeneo | Fred Defina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:52 | PIT DEMONS | ESG | 2 | 0 | Andrew Wakileh | Fred Defina | |||
| 14:28 | PIT DEMONS | ESGEN | 3 | 0 | Chris Rodrigues | John Dinardo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | TORONTO TITANS | Tyler Cruz | 2 | Interference | |||||
| 09:27 | PIT DEMONS | Andrew Wakileh | 2 | Illegal Equipment | |||||
| 09:27 | TORONTO TITANS | Steve Lunn | 2 | Interference | |||||
Player summary - home
| PIT DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaime Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Peragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Andrew Wakileh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lunn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PIT DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 19 | 0 | 30 | 1.000 | 1 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





