Game report
Tue Nov. 26 2013 9:00 pm
FLYERS
×
TORONTO JAGUARS
FLYERS
home team

2:1OT

TORONTO JAGUARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:09 | TORONTO JAGUARS | ESG | 0 | 1 | Miguel Pavao | David Silva, Robert Mentis | |||
| 11:40 | FLYERS | ESG | 1 | 1 | Chris DiFonzo | Stan Iuglio | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:41 | FLYERS | ESG | 2 | 1 | Jerry Tagliarino | Stan Iuglio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:10 | FLYERS | Jerry Tagliarino | 2 | Roughing | |||||
| 10:10 | TORONTO JAGUARS | Armando Iaboni | 2 | Roughing | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jag Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Sestito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Tagliarino | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmen Vizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 23 | 1 | 40 | 0.957 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Lamanna | 19 | 2 | 40 | 0.895 | 0 | 0 | |||





