Game report
Mon Nov. 18 2013 9:00 pm
GIANT SHOOTERS
×
TORONTO JAGUARS
GIANT SHOOTERS
home team

5:4

TORONTO JAGUARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:53 | GIANT SHOOTERS | ESG | 1 | 0 | Mike Delle Monache | Corey Marozzo | |||
| 07:13 | GIANT SHOOTERS | ESG | 2 | 0 | Tony Lopreiato | Javis Gillingham | |||
| 09:48 | GIANT SHOOTERS | ESG | 3 | 0 | Nick Luisi | Tony Lopreiato, Javis Gillingham | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:32 | TORONTO JAGUARS | ESG | 3 | 1 | David Silva | Miguel Pavao, George Lopes | |||
| 04:19 | GIANT SHOOTERS | ESG | 4 | 1 | Tony Lopreiato | Javis Gillingham | |||
| 06:24 | GIANT SHOOTERS | ESG | 5 | 1 | Mike Delle Monache | Sebastien Labbe, Rob Quaglietta | |||
| 09:47 | TORONTO JAGUARS | ESG | 5 | 2 | David Silva | Miguel Pavao, Nick Canali | |||
| 11:48 | TORONTO JAGUARS | ESG | 5 | 3 | Miguel Pavao | Angelo Iaboni, David Silva | |||
| 12:02 | TORONTO JAGUARS | ESG | 5 | 4 | Angelo Iaboni | David Silva | |||
Shootout summary
Penalty summary
Player summary - home
| GIANT SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Delle Monache | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Javis Gillingham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sebastien Labbe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Lopreiato | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Luisi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Quaglietta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Quatrale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Canali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| GIANT SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





