Game report
Tue Oct. 15 2013 10:00 pm
WESTON ALUMNI
×
TORONTO PENGUINS
WESTON ALUMNI
home team

3:3

TORONTO PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:05 | WESTON ALUMNI | ESG | 1 | 0 | Matt Rudnicki | Shawn Noble | |||
| 10:48 | TORONTO PENGUINS | PPG | 1 | 1 | Stacey Carroll | Carlos Martinho, Dorvin Jordan | |||
| 14:49 | TORONTO PENGUINS | ESG | 1 | 2 | Davide Pagliaro | Dorvin Jordan, Stacey Carroll | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:10 | WESTON ALUMNI | ESG | 2 | 2 | Mark Hopkins | Steve Banton, Jose Delgado | |||
| 05:15 | TORONTO PENGUINS | ESG | 2 | 3 | Dorvin Jordan | ||||
| 11:05 | WESTON ALUMNI | ESG | 3 | 3 | Remo Tucci | Walter Fantin, Shawn Noble | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:04 | TORONTO PENGUINS | Ron Rossi | 2 | Interference | |||||
| 10:37 | WESTON ALUMNI | Washington Loyola | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WESTON ALUMNI players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Banton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Delgado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Walter Fantin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington Loyola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Denny Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Radu Pencak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Pintucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Rudnicki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Remo Tucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Appia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davide Pagliaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WESTON ALUMNI goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| TORONTO PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Cianfrano | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





