Game report
Tue Dec. 03 2013 7:00 pm
YELLOW
×
GREEN
YELLOW
home team

1:4

GREEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:41 | GREEN | SHG | 0 | 1 | Lisa Chartier | Lorelei Martin | |||
| 11:47 | YELLOW | ESG | 1 | 1 | Dorothy Courneya | ||||
| 14:20 | GREEN | ESG | 1 | 2 | Irene Kiratzis | Deborah Felgemacher | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | GREEN | ESG | 1 | 3 | Irene Kiratzis | Zafreena Esmail-Tharani, Deborah Felgemacher | |||
| 09:31 | GREEN | ESG | 1 | 4 | Sara Davidson | Lisa Chartier, Natasha Shariff | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:29 | GREEN | Irene Kiratzis | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:33 | YELLOW | Sophia Lalani | 2 | Tripping | |||||
| 04:56 | YELLOW | Heather Campbell | 2 | High sticking the Ball | |||||
| 05:36 | YELLOW | Gertie Dorval | 2 | Body Contact | |||||
Player summary - home
| YELLOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Heather Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dorothy Courneya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gertie Dorval | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zain Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Stasinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Sara Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Irene Kiratzis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YELLOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| GREEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 7 | 1 | 30 | 0.857 | 0 | 0 | |||





