Game report
Tue Sep. 17 2013 8:00 pm
GREEN
×
SKY
GREEN
home team

4:0

SKY
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:10 | GREEN | ESGEN | 1 | 0 | Stephanie Busuttil | Farah Alidina | |||
| 05:05 | GREEN | ESG | 2 | 0 | Deborah Felgemacher | Lisa Chartier, Farah Alidina | |||
| 07:16 | GREEN | ESG | 3 | 0 | Lisa Chartier | Deborah Felgemacher, Vandana Chandra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:40 | GREEN | ESG | 4 | 0 | Lisa Chartier | Vandana Chandra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | SKY | Sajidah Azmi | 2 | Tripping | |||||
| 06:22 | GREEN | 2 | Too Many Players | ||||||
| 14:12 | GREEN | Lorelei Martin | 2 | Body Contact | |||||
| 14:12 | SKY | Sajidah Azmi | 2 | Body Contact | |||||
| 14:43 | GREEN | Zafreena Esmail-Tharani | 2 | Cross Checking | |||||
Player summary - home
| GREEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephanie Busuttil | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Vandana Chandra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Irene Kiratzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SKY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Raquel Benayon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laurie Kugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jennifer Northcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tara OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beth Starkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Beth Brotherstone | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| SKY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Donna Sutherland | 23 | 3 | 25 | 0.870 | 0 | 0 | |||





