Game report
Thu Nov. 07 2013 7:00 pm
RANGERS
×
CHRISTIE PANTHERS
RANGERS
home team

5:4

CHRISTIE PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:16 | RANGERS | ESG | 1 | 0 | Randeep Garcha | ||||
| 02:17 | CHRISTIE PANTHERS | ESG | 1 | 1 | Richard Santos | Alexander Coutinho, Alex Belerique | |||
| 03:44 | CHRISTIE PANTHERS | ESG | 1 | 2 | Alexander Coutinho | Richard Santos, Dustin MacBeth | |||
| 08:27 | RANGERS | ESG | 2 | 2 | Valkar Singh | Chuck Lotay | |||
| 12:02 | RANGERS | ESG | 3 | 2 | Gurpreet Khaihara | Harpreet Bhullar, Aman Gill | |||
| 14:50 | RANGERS | ESG | 4 | 2 | Sukh Sidhu | Randeep Garcha, Sami Choudhry | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:16 | CHRISTIE PANTHERS | ESG | 4 | 3 | Alex Belerique | Richard Santos, Alexander Coutinho | |||
| 11:27 | RANGERS | ESG | 5 | 3 | Harpreet Bhullar | Chuck Lotay, Gurpreet Khaihara | |||
| 13:32 | CHRISTIE PANTHERS | ESG | 5 | 4 | Dustin MacBeth | Nicholas Santos, Richard Santos | |||
Shootout summary
Penalty summary
Player summary - home
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harpreet Bhullar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Par Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Barinder Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chuck Lotay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Toor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHRISTIE PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Belerique | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Coutinho | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Marshall Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Branden Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Santos | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| CHRISTIE PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





