Game report
Sat Nov. 23 2013 6:00 pm
GOODFELLAS
×
HITMEN
GOODFELLAS
home team

4:2

HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | HITMEN | ESG | 0 | 1 | Jamie Cormier | Matthew Tibaut, Adam Parsons | |||
| 08:50 | GOODFELLAS | ESG | 1 | 1 | Allan Mazierski | Eddie Croft, Jordan Beatty | |||
| 10:50 | GOODFELLAS | ESG | 2 | 1 | Mike Mansueti | Jonathan Kukucska | |||
| 12:01 | HITMEN | ESG | 2 | 2 | Jamie Pritchard | Todd Foster, Jason Pereira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:36 | GOODFELLAS | ESG | 3 | 2 | Mike Johns | Mike Mansueti, Jonathan Kukucska | |||
| 14:46 | GOODFELLAS | ESG | 4 | 2 | Mike Mansueti | ||||
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddie Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Allan Mazierski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Pritchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tibaut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





