Game report
Sun Oct. 20 2013 5:00 pm
MORTONWAY KINGS
×
TB BLAZERS
MORTONWAY KINGS
home team

4:5

TB BLAZERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:54 | TB BLAZERS | ESG | 0 | 1 | Harkirat Chahal | Ronny Bahniwal | |||
| 14:37 | TB BLAZERS | ESG | 0 | 2 | Aman Gill | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:23 | TB BLAZERS | ESG | 0 | 3 | Ronny Bahniwal | ||||
| 05:15 | MORTONWAY KINGS | ESG | 1 | 3 | Gurbir Dhillon | Gurpreet Khaihara, Sami Choudhry | |||
| 05:51 | MORTONWAY KINGS | ESG | 2 | 3 | Raman Dhuga | ||||
| 08:30 | MORTONWAY KINGS | ESG | 3 | 3 | Tandeep Brar | Raman Dhuga, Gurpreet Khaihara | |||
| 09:24 | MORTONWAY KINGS | ESG | 4 | 3 | Raman Dhuga | Gurbir Dhillon, Aman Dhuga | |||
| 10:02 | TB BLAZERS | ESG | 4 | 4 | Ronny Bahniwal | Harkirat Chahal | |||
| 13:14 | TB BLAZERS | ESG | 4 | 5 | Sukh Sidhu | Mandeep Khosa | |||
Shootout summary
Penalty summary
Player summary - home
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurjit Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tandeep Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TB BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Harkirat Chahal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vikas Monota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arun Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| TB BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Carreiro | 28 | 4 | 30 | 0.857 | 0 | 0 | |||





