Game report
Sun Sep. 29 2013 3:00 pm
TB BLAZERS
×
HEAT
TB BLAZERS
home team

1:2

HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | TB BLAZERS | ESG | 1 | 0 | Paul Gill | Aman Sharma, Ronny Bahniwal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:59 | HEAT | ESG | 1 | 1 | Stewart Andrews | Yarko Bablak, Wesley Major | |||
| 14:20 | HEAT | ESG | 1 | 2 | Wesley Major | Matthew Bergie, Yarko Bablak | |||
Shootout summary
Penalty summary
Player summary - home
| TB BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arun Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Bergie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Karda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TB BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Carreiro | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





