Game report
Thu Sep. 12 2013 7:00 pm
RANGERS
×
ORANGEMEN
RANGERS
home team

2:4

ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | ORANGEMEN | ESG | 0 | 1 | Mike Patience | Billy Deir, Geoff Miller | |||
| 04:46 | ORANGEMEN | ESG | 0 | 2 | Brent Spivak | Michael Modestino, Mike Slater | |||
| 08:42 | RANGERS | ESG | 1 | 2 | Gurpreet Khaihara | Chuck Lotay, Barinder Gill | |||
| 10:13 | ORANGEMEN | ESG | 1 | 3 | Tyler Moe | Mike Patience, Michael Modestino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:03 | RANGERS | ESG | 2 | 3 | Mohammed Bilal | Safi Ahmed, Valkar Singh | |||
| 08:11 | ORANGEMEN | ESG | 2 | 4 | Brent Spivak | Geoff Miller, Chris Slater | |||
Shootout summary
Penalty summary
Player summary - home
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjit Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Bilal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Par Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barinder Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chuck Lotay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billy Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Glen Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Modestino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Moe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Patience | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Spivak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Weech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Younker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Richmond | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





