Game report
Wed Nov. 20 2013 10:00 pm
MUCK N BARNS
×
YORK VOYAGEURS
MUCK N BARNS
home team

2:0

YORK VOYAGEURS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | MUCK N BARNS | ESG | 1 | 0 | Matthew Bergie | Jon Nestorovic | |||
| 12:14 | MUCK N BARNS | ESG | 2 | 0 | Daniel Fevreau | Ryan Williamson, Jon Nestorovic | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| MUCK N BARNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bergie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fevreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Garinder Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satnam Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK VOYAGEURS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua DeSa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUCK N BARNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mursgesan Ragu | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| YORK VOYAGEURS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gil Santos | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





