Game report
Wed Oct. 30 2013 8:00 pm
MISSISSAUGA JETS
×
NINJA TURTLES
MISSISSAUGA JETS
home team

3:3

NINJA TURTLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | NINJA TURTLES | ESG | 0 | 1 | James Miller | Jeremy Little, Daniel Gallagher | |||
| 02:32 | NINJA TURTLES | ESG | 0 | 2 | James Miller | Colin Scott, Daniel Gallagher | |||
| 12:33 | NINJA TURTLES | ESG | 0 | 3 | James Miller | Matthew Beeton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:45 | MISSISSAUGA JETS | ESG | 1 | 3 | Mike Connolly | Robert Delivuk, Carlos Irribarra | |||
| 05:41 | MISSISSAUGA JETS | ESG | 2 | 3 | Andrew Cordeiro | Dylan Fiocco | |||
| 12:42 | MISSISSAUGA JETS | ESG | 3 | 3 | Andrew Oliveira | Steven Branquinho, Carlos Irribarra | |||
Shootout summary
Penalty summary
Player summary - home
| MISSISSAUGA JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Benevides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Delivuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Fiocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Irribarra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Woodason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Beeton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Pala | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Josh Little | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





