Game report
Tue Nov. 12 2013 9:00 pm
TORONTO STALLIONS
×
ICE HOLES
TORONTO STALLIONS
home team

0:3

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:45 | ICE HOLES | ESG | 0 | 1 | Dillon Branco | Bart Reeder, Eric Wedlock | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:41 | ICE HOLES | ESG | 0 | 2 | Stephen Louden | Chris Younes, Dillon Branco | |||
| 14:57 | ICE HOLES | ESG | 0 | 3 | Dillon Branco | Adrian Ottorino | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Hemstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Nicolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Ottorino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bart Reeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curt Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Wedlock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 14 | 0 | 30 | 1.000 | 0 | 0 | |||





