Game report
Tue Aug. 13 2013 8:30 pm
TORONTO CANUCKS
×
TORONTO RAGE
TORONTO CANUCKS
home team

3:1

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | TORONTO CANUCKS | ESG | 1 | 0 | Nikos Minakakis | Elvis Cabral | |||
| 04:27 | TORONTO CANUCKS | ESG | 2 | 0 | Christian Pietrantonio | Kevin Vieira, Roberto Matos | |||
| 09:30 | TORONTO CANUCKS | ESG | 3 | 0 | Kevin Vieira | Rod Laforme, Anthony Coucoularis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:01 | TORONTO RAGE | ESG | 3 | 1 | Korey Correia | Kevin Tabone, Mike Rose | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:24 | TORONTO CANUCKS | Michael Reale | 2 | Tripping | |||||
| 13:54 | TORONTO RAGE | Peter Ward | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elvis Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Camelo Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Reale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Ward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 17 | 1 | 30 | 0.941 | 1 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





