Game report
Wed Jul. 31 2013 9:00 pm
NIGHT PREDATORS
×
PRO IMAGE KNIGHTS
NIGHT PREDATORS
home team

4:1

PRO IMAGE KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | NIGHT PREDATORS | ESG | 1 | 0 | Eric Costanzo | Kevin Semerdjian, Mark Hopkins | |||
| 10:25 | PRO IMAGE KNIGHTS | PPG | 1 | 1 | Kevin Tabone | Pete Iarrugja | |||
| 14:37 | NIGHT PREDATORS | ESG | 2 | 1 | Eric Costanzo | Kevin Semerdjian, Mark Hopkins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 26:29 | NIGHT PREDATORS | ESG | 3 | 1 | Silvio Taglieri | Mark Hopkins, Kevin Semerdjian | |||
| 29:55 | NIGHT PREDATORS | ESGEN | 4 | 1 | Mark Hopkins | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | NIGHT PREDATORS | Mark Hopkins | 2 | Hooking | |||||
| 08:53 | PRO IMAGE KNIGHTS | Pete Iarrugja | 2 | Interference | |||||
| 11:22 | NIGHT PREDATORS | Eric Costanzo | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 28:50 | NIGHT PREDATORS | Mike DaSilva | 2 | Interference | |||||
Player summary - home
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adriel Brajkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Costanzo | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Hopkins | 1 | 3 | 4 | 2 | 0 | 0 | 1 | ||
| Mike Hunchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pivato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Semerdjian | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Simao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Camarata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Heinbuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Iarrugja | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Sisson | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





