Game report
Wed Jul. 24 2013 9:15 pm
MISSISSAUGA HAWKS
×
TORONTO THUNDER
MISSISSAUGA HAWKS
home team

4:1

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:31 | TORONTO THUNDER | ESG | 0 | 1 | Charlie Giffin | Marco Goncalves, Maurizio Lorusso | |||
| 05:02 | MISSISSAUGA HAWKS | ESG | 1 | 1 | Adrian Goddard | Corey Wickett | |||
| 10:47 | MISSISSAUGA HAWKS | ESG | 2 | 1 | Corey Wickett | Adrian Goddard, Jaskirat (JK) Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:33 | MISSISSAUGA HAWKS | ESG | 3 | 1 | Jaskirat (JK) Gill | Amir Talati | |||
| 07:42 | MISSISSAUGA HAWKS | ESG | 4 | 1 | Allan Penney | Matthew Tremblett, Frank DAmbrosio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:12 | TORONTO THUNDER | Dominik Crnogorac | 4 | Spearing | |||||
| 12:12 | MISSISSAUGA HAWKS | Adrian Goddard | 4 | Slashing | |||||
| 12:26 | TORONTO THUNDER | Maurizio Lorusso | 4 | Head Contact | |||||
| 12:26 | MISSISSAUGA HAWKS | Matthew Tremblett | 4 | Slashing | |||||
| 15:58 | MISSISSAUGA HAWKS | Corey Wickett | 2 | Goalie Interference | |||||
| 20:00 | MISSISSAUGA HAWKS | Sami Choudhry | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:56 | TORONTO THUNDER | Charlie Giffin | 2 | Body Contact | |||||
| 02:54 | TORONTO THUNDER | Daniel Freitas | 2 | Body Contact | |||||
| 03:43 | MISSISSAUGA HAWKS | Matthew Tremblett | 2 | Body Contact | |||||
| 09:50 | TORONTO THUNDER | Rui Martins | 2 | Unsportsmanlike Conduct | |||||
| 09:50 | TORONTO THUNDER | Daniel Freitas | 4 | Head Contact | |||||
| 09:50 | MISSISSAUGA HAWKS | Rajwinder Sandhu | 4 | Head Contact | |||||
Player summary - home
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Cozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Goddard | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Kusy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Talati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| William Trougakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Wickett | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominik Crnogorac | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Charlie Giffin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Marco Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 22 | 1 | 40 | 0.955 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 26 | 4 | 40 | 0.846 | 0 | 0 | |||





