Game report
Sun Jul. 14 2013 3:00 pm
BELLEVILLE BRUINS
×
NIAGARA GENERALS
BELLEVILLE BRUINS
home team

6:5OT

NIAGARA GENERALS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:56 | BELLEVILLE BRUINS | ESG | 1 | 0 | Evan Greer | Jeff Broekema, Josh Shaw | |||
| 11:41 | BELLEVILLE BRUINS | ESG | 2 | 0 | Tyler Soule | Matt Allen, Tyler Melancor | |||
| 17:30 | BELLEVILLE BRUINS | ESG | 3 | 0 | Jeff Broekema | Tyler Melancor, Tyler Soule | |||
| 19:09 | NIAGARA GENERALS | PPG | 3 | 1 | Tyler Schram | Iain Downes, Dale Matthews | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:28 | BELLEVILLE BRUINS | ESG | 4 | 1 | Tyler Melancor | Jason Shaw | |||
| 05:47 | NIAGARA GENERALS | PPG | 4 | 2 | Iain Downes | Eric Tardiff, Graham Campbell | |||
| 05:59 | NIAGARA GENERALS | ESG | 4 | 3 | Justin Dykstra | Tyler Schram, Tyler McFadden | |||
| 15:33 | NIAGARA GENERALS | ESG | 4 | 4 | Iain Downes | Graham Campbell, Eric Tardiff | |||
| 16:09 | NIAGARA GENERALS | ESG | 4 | 5 | Tyler McFadden | Dan Dooley | |||
| 18:21 | BELLEVILLE BRUINS | ESG | 5 | 5 | Shane Terry | Evan Greer | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | BELLEVILLE BRUINS | ESG | 6 | 5 | Evan Greer | Shane Terry | |||
Shootout summary
Penalty summary
Player summary - home
| BELLEVILLE BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Broekema | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andy Doxtator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denver Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Greer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Melancor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nathan Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Soule | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Terry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Graham Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Deu Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Iain Downes | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Justin Dykstra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dale Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler McFadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Rorison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Schram | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Eric Tardiff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BELLEVILLE BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Bailie | 26 | 5 | 43 | 0.808 | 0 | 0 | |||
| NIAGARA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 53 | 6 | 43 | 0.887 | 0 | 0 | |||





