Game report
Sun Jul. 28 2013 9:00 pm
MORTONWAY KINGS
×
THE BAGS
MORTONWAY KINGS
home team

2:3

THE BAGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:41 | THE BAGS | ESG | 0 | 1 | Evan Carter | Matt Kingden, Chris Goyer | |||
| 04:44 | MORTONWAY KINGS | ESG | 1 | 1 | Raman Dhuga | Gautam Bhardwaj | |||
| 10:12 | MORTONWAY KINGS | ESG | 2 | 1 | Kulwinder Kataure | Gurbir Dhillon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | THE BAGS | ESG | 2 | 2 | Geoff Kosmala | Chris Goyer | |||
| 12:21 | THE BAGS | ESG | 2 | 3 | Daniel Deschamps | Matt Kingden | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | THE BAGS | Daniel Deschamps | 2 | High sticking the Ball | |||||
| 13:34 | MORTONWAY KINGS | Kulwinder Kataure | 4 | Head Contact | |||||
| 13:34 | THE BAGS | Spencer Crockford | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:12 | THE BAGS | Evan Carter | 2 | Body Contact | |||||
| 14:28 | MORTONWAY KINGS | Kulwinder Kataure | 2 | Interference | |||||
| 14:28 | MORTONWAY KINGS | Kulwinder Kataure | 10 | Ten MIN Misconduct | |||||
| 14:28 | MORTONWAY KINGS | Kulwinder Kataure | 10 | Game Misconduct | |||||
Player summary - home
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhardwaj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Balras Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lovepreet Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaminder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 1 | 0 | 1 | 26 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BAGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Evan Carter | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Deschamps | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Goyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Kingden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Geoff Kosmala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lafleur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| THE BAGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Trumble | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





