Game report
Sun Jul. 14 2013 8:00 pm
TORONTO RAGE
×
SCARBRO JETS
TORONTO RAGE
home team

5:1

SCARBRO JETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:19 | TORONTO RAGE | ESG | 1 | 0 | Mike Rose | ||||
| 06:10 | TORONTO RAGE | ESG | 2 | 0 | Sheldon Brown | Kevin Tabone | |||
| 08:10 | TORONTO RAGE | ESG | 3 | 0 | Sheldon Brown | Kevin Tabone | |||
| 12:17 | TORONTO RAGE | ESG | 4 | 0 | James Miller | Daniel Butts, Kiril Andonov | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:50 | TORONTO RAGE | PPG | 5 | 0 | Daniel Butts | Jason Tenpow, Jordan Budway | |||
| 14:06 | SCARBRO JETS | ESG | 5 | 1 | Brian Cameron | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:22 | TORONTO RAGE | Jordan Budway | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:30 | SCARBRO JETS | Jacob Davis | 2 | High sticking the Ball | |||||
| 06:32 | SCARBRO JETS | Jacob Davis | 2 | Goalie Interference | |||||
| 10:04 | SCARBRO JETS | Jacob Davis | 2 | Goalie Interference | |||||
| 10:04 | SCARBRO JETS | Jacob Davis | 10 | Game Ejection | |||||
| 10:53 | SCARBRO JETS | Brian Cameron | 2 | Holding | |||||
| 14:47 | TORONTO RAGE | Korey Correia | 2 | Interference | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Butts | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBRO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Cameron | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Davis | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Danny Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Kalpakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mantzios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Tromboukis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Tzotzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| SCARBRO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Petroff | 19 | 5 | 30 | 0.737 | 0 | 0 | |||





