Game report
Tue Jun. 25 2013 10:00 pm
TORONTO REIGN
×
BAYVIEW BLACKHAWKS
TORONTO REIGN
home team

3:4

BAYVIEW BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:52 | BAYVIEW BLACKHAWKS | PPG | 0 | 1 | Pat Mazza | ||||
| 11:09 | BAYVIEW BLACKHAWKS | ESG | 0 | 2 | Tommy Hubbs | Drew Lyon, Billy Giakatis | |||
| 14:59 | BAYVIEW BLACKHAWKS | ESG | 0 | 3 | Drew Lyon | Tommy Hubbs | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:56 | BAYVIEW BLACKHAWKS | ESG | 0 | 4 | Tommy Hubbs | Michael McGrath, Drew Lyon | |||
| 01:44 | TORONTO REIGN | ESG | 1 | 4 | Adam Germano | Russelle Alejo, Dylan Stoneham | |||
| 08:36 | TORONTO REIGN | ESG | 2 | 4 | Adam Germano | Russelle Alejo, Ismael Rodriguez | |||
| 09:52 | TORONTO REIGN | PPG | 3 | 4 | Jodh Singh | Jason Vidal, David Tavares | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | BAYVIEW BLACKHAWKS | Sergio Moresan | 2 | Body Contact | |||||
| 02:58 | TORONTO REIGN | Dylan Stoneham | 2 | Holding | |||||
| 07:37 | BAYVIEW BLACKHAWKS | Reuben Martins | 2 | Elbowing | |||||
| 12:53 | TORONTO REIGN | Chris Hoecke | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:21 | TORONTO REIGN | Adam Quattrociocchi | 2 | Roughing | |||||
| 09:21 | BAYVIEW BLACKHAWKS | Pat Mazza | 2 | Roughing | |||||
| 09:31 | BAYVIEW BLACKHAWKS | Graham OGallaghon | 2 | High sticking the Ball | |||||
| 14:08 | TORONTO REIGN | Adam Quattrociocchi | 2 | Roughing | |||||
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ismael Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dylan Stoneham | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yannick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Hubbs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Lyon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Harry Malhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Mazza | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Michael McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Medaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Moresan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graham OGallaghon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnhardt | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





