Game report
Tue May. 21 2013 10:00 pm
ACIC RHINOS
×
TORONTO KINGS
ACIC RHINOS
home team

3:6

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:41 | ACIC RHINOS | ESG | 1 | 0 | Andrew Fallis | Jamie Berger | |||
| 04:32 | TORONTO KINGS | ESG | 1 | 1 | Ryan Tremmel | ||||
| 04:55 | ACIC RHINOS | ESG | 2 | 1 | Chris Whithame | Daniel Catapano | |||
| 05:45 | TORONTO KINGS | ESG | 2 | 2 | Mark Fedorak | Adam Barnard | |||
| 12:14 | ACIC RHINOS | ESG | 3 | 2 | Shawn Gardner | Shawn Simon, Gary Tabak | |||
| 13:18 | TORONTO KINGS | PPG | 3 | 3 | Dorvin Jordan | Ryan Tremmel, Chris Lamarucciola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:03 | TORONTO KINGS | ESG | 3 | 4 | Jesse Samra | Dorvin Jordan, Zaid Jaffer | |||
| 09:56 | TORONTO KINGS | ESG | 3 | 5 | Zaid Jaffer | Jesse Samra, Chris Lamarucciola | |||
| 14:47 | TORONTO KINGS | ESGEN | 3 | 6 | Ryan Tremmel | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | TORONTO KINGS | Tyler Cruz | 10 | Ten MIN Misconduct | |||||
| 03:47 | TORONTO KINGS | Tyler Cruz | 2 | Roughing | |||||
| 03:47 | ACIC RHINOS | Shawn Gardner | 2 | Roughing | |||||
| 12:51 | ACIC RHINOS | Chris Whithame | 2 | Roughing | |||||
| 12:51 | TORONTO KINGS | Issa Rahmoun | 10 | Ten MIN Misconduct | |||||
| 12:51 | TORONTO KINGS | Anthony Ricci | 2 | Roughing | |||||
| 12:51 | TORONTO KINGS | Adam Barnard | 2 | Roughing | |||||
| 12:51 | ACIC RHINOS | Shawn Gardner | 2 | Roughing | |||||
| 13:04 | ACIC RHINOS | Jamie Berger | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:44 | TORONTO KINGS | Adam Barnard | 4 | Slashing | |||||
| 00:44 | TORONTO KINGS | Adam Barnard | 2 | Roughing | |||||
| 00:44 | ACIC RHINOS | Shawn Gardner | 2 | Roughing | |||||
| 10:41 | ACIC RHINOS | Paul Tabak | 2 | Interference | |||||
Player summary - home
| ACIC RHINOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Berger | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Catapano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Catapano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Fallis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Gardner | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dima Malyshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Tabak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Tabak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Whithame | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Barnard | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Mark Fedorak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Jaffer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Francesco Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| ACIC RHINOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Walter Pecnik | 23 | 5 | 29 | 0.783 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





