Game report
Thu Jul. 25 2013 9:00 pm
TORONTO GLADIATORS
×
VAUGHAN MIGHTY DUCKS
TORONTO GLADIATORS
home team

4:1

VAUGHAN MIGHTY DUCKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:57 | VAUGHAN MIGHTY DUCKS | PPG | 0 | 1 | James Del Bel | David Colavita, Jordan Morris | |||
| 11:55 | TORONTO GLADIATORS | ESG | 1 | 1 | Ambrose Recoskie | Michael Galante, Michael Gambino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:11 | TORONTO GLADIATORS | ESG | 2 | 1 | Stephen Mariano | Michael Diliberto, Joseph Provato | |||
| 07:13 | TORONTO GLADIATORS | ESG | 3 | 1 | Stephen Mariano | Joseph Mazzuca | |||
| 14:32 | TORONTO GLADIATORS | ESG | 4 | 1 | Michael Gambino | Joseph Mazzuca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:15 | TORONTO GLADIATORS | Joseph Provato | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:20 | TORONTO GLADIATORS | Stephen Mariano | 2 | High sticking the Ball | |||||
| 02:27 | TORONTO GLADIATORS | Mark Minatel | 2 | Roughing | |||||
| 05:38 | TORONTO GLADIATORS | Michael Gambino | 4 | Slashing | |||||
| 05:38 | VAUGHAN MIGHTY DUCKS | Nicholas Caravaggio | 4 | Slashing | |||||
| 10:01 | VAUGHAN MIGHTY DUCKS | Paul Paolone | 4 | Head Contact | |||||
| 10:01 | TORONTO GLADIATORS | Carmen Vespier | 4 | Head Contact | |||||
| 10:01 | TORONTO GLADIATORS | Joseph Provato | 4 | Slashing | |||||
| 11:46 | TORONTO GLADIATORS | Joseph Mazzuca | 2 | Unsportsmanlike Conduct | |||||
| 11:46 | VAUGHAN MIGHTY DUCKS | Jordan Morris | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Diliberto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan DiPasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Galante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Gambino | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Stephen Mariano | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mark Minatel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Domenic Montesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Provato | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Ambrose Recoskie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carmen Vespier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Aquino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Caravaggio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alex Cattarozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Colavita | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Damaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Del Bel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Del Bel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Goulart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Morris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Taylor Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Paolone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Rasetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Narsa | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| VAUGHAN MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stefan Saladino | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





