Game report
Thu Jul. 04 2013 7:00 pm
TORONTO KNIGHTS
×
NORTH YORK SHARKS
TORONTO KNIGHTS
home team

1:5

NORTH YORK SHARKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | NORTH YORK SHARKS | ESG | 0 | 1 | Jeff Gallant | Daniel Virgili, Ron Peleg | |||
| 12:03 | NORTH YORK SHARKS | ESG | 0 | 2 | Alton Amaral | Daniel Ponce, Alex Dimartino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:28 | NORTH YORK SHARKS | ESG | 0 | 3 | Alex Dimartino | Daniel Ponce, Ron Peleg | |||
| 00:53 | NORTH YORK SHARKS | ESG | 0 | 4 | Daniel Ponce | Alex Dimartino, Jeff Gallant | |||
| 05:13 | TORONTO KNIGHTS | PPG | 1 | 4 | Jazz Singh | Daniel Romualdi, Brian Estrela | |||
| 11:06 | NORTH YORK SHARKS | ESG | 1 | 5 | Alex Dimartino | Daniel Ponce, Ron Peleg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:31 | TORONTO KNIGHTS | Daniel Rao | 2 | Roughing | |||||
| 05:15 | TORONTO KNIGHTS | Alan Andrade | 2 | Holding | |||||
| 08:28 | NORTH YORK SHARKS | Michael Ferreira | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:09 | NORTH YORK SHARKS | Daniel Ponce | 2 | High sticking the Ball | |||||
| 12:35 | TORONTO KNIGHTS | Brian Estrela | 2 | Hooking | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimartino | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Roman Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tosello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 11 | 5 | 30 | 0.546 | 0 | 0 | |||
| NORTH YORK SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





