Game report
Thu Jul. 11 2013 8:00 pm
BARRIE FLYERS
×
PIT DEMONS
BARRIE FLYERS
home team

6:2

PIT DEMONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | BARRIE FLYERS | ESG | 1 | 0 | Kyle Vokes | Brett Robinson, Brian McNellan | |||
| 02:55 | BARRIE FLYERS | ESG | 2 | 0 | Brian McNellan | Brett Robinson, Cory Wick | |||
| 03:26 | BARRIE FLYERS | ESG | 3 | 0 | Tyler Yerex | Justin Hart, Randy Kelly | |||
| 09:56 | BARRIE FLYERS | ESG | 4 | 0 | Randy Kelly | Tyler Roache, Justin Hart | |||
| 14:33 | PIT DEMONS | ESG | 4 | 1 | Angelo Marchegiani | Daniel Mazzaro, Daniel Maranzana | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | BARRIE FLYERS | ESG | 5 | 1 | Kyle Vokes | Ryan Gardy, Brian McNellan | |||
| 02:43 | PIT DEMONS | ESG | 5 | 2 | Tony Pagliaroli | Daniel Maranzana, Fred Defina | |||
| 03:11 | BARRIE FLYERS | ESG | 6 | 2 | Brett Robinson | Brian McNellan, Tyler Yerex | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | BARRIE FLYERS | Honky Hawrysio | 4 | Head Contact | |||||
| 13:35 | PIT DEMONS | Tony Pagliaroli | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Randy Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIT DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fred Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| PIT DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Marcoccia | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





