Game report
Thu Jul. 04 2013 8:00 pm
TORONTO HITMEN
×
SCARBOROUGH BLUES
TORONTO HITMEN
home team

0:2

SCARBOROUGH BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | SCARBOROUGH BLUES | ESG | 0 | 1 | Chris Spyridis | Bryce Hillis, Myles Nistas | |||
| 09:21 | SCARBOROUGH BLUES | ESG | 0 | 2 | Bryce Hillis | Matt Dowdle | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:03 | TORONTO HITMEN | Riley Prince | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:35 | TORONTO HITMEN | Giancarlo Curtosi | 2 | Interference | |||||
| 14:40 | SCARBOROUGH BLUES | Nick Lakhan | 2 | Illegal Equipment | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Cord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Oreskovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Prince | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Corey Trivino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Dowdle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryce Hillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Lakhan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Markos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Mortley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Nistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Nistas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Novis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Spyridis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| SCARBOROUGH BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Irvine | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





