Game report
Thu May. 23 2013 9:00 pm
TORONTO TITANS
×
BARRIE FLYERS
TORONTO TITANS
home team

3:3

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:29 | BARRIE FLYERS | ESG | 0 | 1 | Tyler Yerex | Cory Gregory, Kyle Vokes | |||
| 13:41 | BARRIE FLYERS | ESG | 0 | 2 | Cory Gregory | Honky Hawrysio, Randy Kelly | |||
| 14:05 | BARRIE FLYERS | ESG | 0 | 3 | Tyler Yerex | Randy Kelly, Cory Gregory | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:27 | TORONTO TITANS | ESG | 1 | 3 | Jason Arruda | Daniel Clarke | |||
| 08:24 | TORONTO TITANS | ESG | 2 | 3 | Vic Goncalves | Jason Arruda, Daniel Clarke | |||
| 14:17 | TORONTO TITANS | ESG | 3 | 3 | Jason Arruda | Vic Goncalves | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:49 | TORONTO TITANS | Vic Goncalves | 2 | Interference | |||||
| 06:52 | TORONTO TITANS | Daniel Clarke | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:58 | TORONTO TITANS | Jason Arruda | 2 | Holding | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gismondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piero Petti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Gregory | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





