Game report
Tue May. 21 2013 7:00 pm
TORONTO TITANS
×
VAUGHAN PYLONS
TORONTO TITANS
home team

6:3

VAUGHAN PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:23 | VAUGHAN PYLONS | ESG | 0 | 1 | Luca Caputi | Anthony Zeppieri, Frankie Giustini | |||
| 04:28 | VAUGHAN PYLONS | PPG | 0 | 2 | Luca Caputi | Adam Bevilacqua, Anthony Zeppieri | |||
| 05:22 | VAUGHAN PYLONS | ESG | 0 | 3 | Frankie Giustini | Matthew Martello, Luca Caputi | |||
| 13:58 | TORONTO TITANS | SHG | 1 | 3 | Piero Petti | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | TORONTO TITANS | PPG | 2 | 3 | Chris Stavrou | Paul Gismondi, Vince Capone | |||
| 01:04 | TORONTO TITANS | ESG | 3 | 3 | Vince Capone | Trent Gaudon | |||
| 04:54 | TORONTO TITANS | ESG | 4 | 3 | Piero Petti | Craig Stojsin, Scott Roberts | |||
| 11:55 | TORONTO TITANS | ESG | 5 | 3 | Vince Capone | Paul Gismondi, Jason Arruda | |||
| 14:16 | TORONTO TITANS | ESGEN | 6 | 3 | Vince Capone | Jason Arruda, Paul Gismondi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:43 | TORONTO TITANS | Paul Gismondi | 2 | Goalie Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:46 | VAUGHAN PYLONS | Gabe Tacconelli | 2 | Holding | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 3 | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Gismondi | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Piero Petti | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Scott Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Craig Stojsin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Bartolomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Caputi | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| VAUGHAN PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Iafrate | 19 | 5 | 29 | 0.737 | 0 | 0 | |||





