Game report
Thu Jul. 11 2013 8:00 pm
STRIKERS
×
NIGHT PREDATORS
STRIKERS
home team

2:2

NIGHT PREDATORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:17 | STRIKERS | ESG | 1 | 0 | Randeep Garcha | Nav Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 17:21 | NIGHT PREDATORS | ESG | 1 | 1 | Steve Mendonca | Adriel Brajkovic, Mark Hopkins | |||
| 23:25 | STRIKERS | PPG | 2 | 1 | Nav Gill | Brian Tomac | |||
| 24:07 | NIGHT PREDATORS | ESG | 2 | 2 | Marco Zompanti | Shawn Liberty, Adriel Brajkovic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:14 | NIGHT PREDATORS | Steve Mendonca | 4 | Butt Ending | |||||
| 10:50 | NIGHT PREDATORS | Henry Mora | 2 | Interference | |||||
| 12:08 | STRIKERS | Baldeep Bath | 2 | Tripping | |||||
| 19:54 | STRIKERS | Manjinder Deol | 2 | Roughing | |||||
| 19:54 | STRIKERS | Manjinder Deol | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 19:54 | NIGHT PREDATORS | Chris Simao | 2 | Roughing | |||||
| 19:54 | NIGHT PREDATORS | Chris Simao | 2 | Unsportsmanlike Conduct | |||||
| 21:11 | STRIKERS | Nav Gill | 2 | Hooking | |||||
| 23:22 | NIGHT PREDATORS | Shawn Liberty | 2 | Holding | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manjinder Deol | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Tomac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adriel Brajkovic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Mendonca | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Henry Mora | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Semerdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Simao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Zompanti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





