Game report
Tue Jun. 18 2013 9:00 pm
STRIKERS
×
PRO IMAGE KNIGHTS
STRIKERS
home team

4:4

PRO IMAGE KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:37 | PRO IMAGE KNIGHTS | ESG | 0 | 1 | Thomas Olton | Joey Labao | |||
| 03:00 | STRIKERS | ESG | 1 | 1 | Kamal Toor | Randeep Garcha, Tim Grewal | |||
| 03:34 | PRO IMAGE KNIGHTS | PPG | 1 | 2 | JP Kamber | ||||
| 08:30 | STRIKERS | ESG | 2 | 2 | Kamal Toor | Manjinder Deol | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 16:41 | PRO IMAGE KNIGHTS | ESG | 2 | 3 | Mario Pellizzari | Pete Iarrugja | |||
| 16:57 | STRIKERS | ESG | 3 | 3 | Randeep Garcha | Kamal Toor, Mark Cavalcante | |||
| 26:49 | STRIKERS | ESG | 4 | 3 | Brian Tomac | Randeep Garcha, Sunny Garcha | |||
| 28:47 | PRO IMAGE KNIGHTS | ESG | 4 | 4 | JP Kamber | Mario Pellizzari | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | STRIKERS | Manjinder Deol | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 23:40 | STRIKERS | Tim Grewal | 2 | Tripping | |||||
| 27:24 | STRIKERS | Manjinder Deol | 2 | Roughing | |||||
| 27:24 | PRO IMAGE KNIGHTS | Pete Iarrugja | 2 | Roughing | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cavalcante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manjinder Deol | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tim Grewal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Tomac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Toor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Camarata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Gabrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Iarrugja | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| JP Kamber | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Joey Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Sisson | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





