Game report
Thu Jun. 13 2013 9:00 pm
BALL SLAPPERS
×
LOUNGE LIZARDS
BALL SLAPPERS
home team

4:2

LOUNGE LIZARDS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:26 | BALL SLAPPERS | ESG | 1 | 0 | Ryan Bevilacqua | Nelson Pereira | |||
| 08:34 | LOUNGE LIZARDS | ESG | 1 | 1 | Jason McCormick | Ken Kuberski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 21:13 | LOUNGE LIZARDS | ESG | 1 | 2 | Ken Kuberski | Norbert Peterson | |||
| 21:36 | BALL SLAPPERS | ESG | 2 | 2 | Kim Deon | Ryan Bevilacqua, Dylan Agnew | |||
| 24:46 | BALL SLAPPERS | ESG | 3 | 2 | Mitch Nestor | Mike Medeires, Dylan Agnew | |||
| 27:36 | BALL SLAPPERS | ESG | 4 | 2 | Terry Remedios | Kim Deon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:20 | LOUNGE LIZARDS | Eric Simo | 2 | Tripping | |||||
| 13:51 | BALL SLAPPERS | Mike Cundy | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 17:47 | LOUNGE LIZARDS | Chad Mueller | 2 | Illegal Equipment | |||||
| 18:45 | LOUNGE LIZARDS | Paul DeMelo | 2 | Delay of Game | |||||
| 19:23 | BALL SLAPPERS | Alex Nestor | 2 | Unsportsmanlike Conduct | |||||
| 19:23 | BALL SLAPPERS | Alex Nestor | 2 | Roughing | |||||
| 19:23 | LOUNGE LIZARDS | Jamie Norman | 2 | Roughing | |||||
Player summary - home
| BALL SLAPPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Agnew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Bevilacqua | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Cundy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kim Deon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Lavsic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Medeires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Nestor | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kuberski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason McCormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chad Mueller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Norman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Norbert Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Quan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Simo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BALL SLAPPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Tarkalas | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul DeMelo | 18 | 4 | 30 | 0.778 | 0 | 2 | |||





