Game report
Wed May. 22 2013 8:00 pm
LOUNGE LIZARDS
×
STRIKERS
LOUNGE LIZARDS
home team

2:8

STRIKERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:28 | STRIKERS | PPG | 0 | 1 | Naiem Malik | Manjinder Deol, Hardev Grewal | |||
| 05:05 | LOUNGE LIZARDS | ESG | 1 | 1 | Jason McCormick | Randy Gilmore, Jamie Norman | |||
| 06:24 | LOUNGE LIZARDS | ESG | 2 | 1 | AJ Budzinsky | Norbert Peterson | |||
| 06:45 | STRIKERS | ESG | 2 | 2 | Jasdeep Khosa | Manjinder Deol, Nav Gill | |||
| 09:12 | STRIKERS | ESG | 2 | 3 | Jasdeep Khosa | Mark Cavalcante, Nav Gill | |||
| 14:20 | STRIKERS | ESG | 2 | 4 | Raman Dhuga | Manjinder Deol | |||
| 25:28 | STRIKERS | ESG | 2 | 5 | Mark Cavalcante | Naiem Malik | |||
| 27:15 | STRIKERS | ESG | 2 | 6 | Kamal Toor | Ajay Gandhi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 27:50 | STRIKERS | ESG | 2 | 7 | Nav Gill | Ajay Gandhi | |||
| 28:30 | STRIKERS | ESG | 2 | 8 | Nav Gill | Jasdeep Khosa, Mark Cavalcante | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 20:38 | LOUNGE LIZARDS | Steven Carrington | 10 | Ten MIN Misconduct | |||||
| 20:38 | LOUNGE LIZARDS | Steven Carrington | 10 | Game Misconduct | |||||
| 22:15 | STRIKERS | Ajay Gandhi | 2 | Interference | |||||
| 23:52 | STRIKERS | Jasdeep Khosa | 2 | Tripping | |||||
Player summary - home
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Carrington | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Randy Gilmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason McCormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Terry McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Simo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cavalcante | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Manjinder Deol | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Paul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Naiem Malik | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Toor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Quan | 19 | 8 | 30 | 0.579 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arvind Aggarwal | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





