Game report
Thu May. 16 2013 9:00 pm
BALL SLAPPERS
×
STRIKERS
BALL SLAPPERS
home team

3:3

STRIKERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | STRIKERS | ESG | 0 | 1 | Param Gill | Jasdeep Khosa, Arun Parmar | |||
| 03:26 | BALL SLAPPERS | ESG | 1 | 1 | Nelson Pereira | Alex Nestor | |||
| 04:48 | BALL SLAPPERS | ESG | 2 | 1 | Curtis Nestor | Terry Remedios | |||
| 05:16 | BALL SLAPPERS | ESG | 3 | 1 | Curtis Nestor | Chris Nestor, Peter Anderson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 25:54 | STRIKERS | PPG | 3 | 2 | Mark Cavalcante | Paul Gill, Kamal Toor | |||
| 26:31 | STRIKERS | ESG | 3 | 3 | Arun Parmar | John Dhensa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | BALL SLAPPERS | Adrian Lavsic | 2 | Tripping | |||||
| 07:56 | BALL SLAPPERS | Dylan Agnew | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 19:07 | STRIKERS | Randeep Garcha | 2 | Tripping | |||||
| 24:46 | BALL SLAPPERS | Curtis Nestor | 2 | Hooking | |||||
| 28:29 | STRIKERS | Baldeep Bath | 2 | Elbowing | |||||
Player summary - home
| BALL SLAPPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Agnew | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Lavsic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Cavalcante | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Manjinder Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arun Parmar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Tomac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Toor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BALL SLAPPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Tarkalas | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arvind Aggarwal | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





