Game report
Tue May. 14 2013 9:00 pm
PRO IMAGE KNIGHTS
×
STRIKERS
PRO IMAGE KNIGHTS
home team

3:2

STRIKERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19:02 | PRO IMAGE KNIGHTS | PPG | 1 | 0 | Matt Heinbuch | Shaun Hills, Jamie Hill | |||
| 20:18 | PRO IMAGE KNIGHTS | ESG | 2 | 0 | Jason Symonds | Kevin Tabone, Jamie Hill | |||
| 23:50 | STRIKERS | ESG | 2 | 1 | Baldeep Bath | Jasdeep Khosa | |||
| 27:06 | PRO IMAGE KNIGHTS | ESG | 3 | 1 | Jason Symonds | Michael Camarata | |||
| 29:28 | STRIKERS | ESG | 3 | 2 | Brian Tomac | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | STRIKERS | Brian Tomac | 2 | Holding | |||||
| 03:40 | STRIKERS | Jasdeep Khosa | 2 | Tripping | |||||
| 04:58 | STRIKERS | Sunny Garcha | 2 | Roughing | |||||
| 04:59 | PRO IMAGE KNIGHTS | JP Kamber | 2 | Roughing | |||||
| 09:48 | PRO IMAGE KNIGHTS | JP Kamber | 2 | Tripping | |||||
| 13:50 | PRO IMAGE KNIGHTS | JP Kamber | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 18:03 | STRIKERS | Jasdeep Khosa | 2 | Tripping | |||||
| 24:31 | STRIKERS | Baldeep Bath | 2 | Interference | |||||
| 26:49 | PRO IMAGE KNIGHTS | Pete Iarrugja | 2 | Holding | |||||
Player summary - home
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Camarata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Gabrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Heinbuch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jamie Hill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pete Iarrugja | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Symonds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Cavalcante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Param Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Tomac | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kamal Toor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Sisson | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





