Game report
Wed Jul. 17 2013 9:00 pm
KHALSA SNIPERS
×
DOVERCOURT CHARGERS 1981
KHALSA SNIPERS
home team

5:8

DOVERCOURT CHARGERS 1981
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 1 | Aaron Trovao | Angelo Cabral, Jason Pereira | |||
| 07:00 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 2 | George Gavrilos | ||||
| 10:28 | KHALSA SNIPERS | ESG | 1 | 2 | Valkar Singh | Ronny Bahniwal, Gurpreet Khaihara | |||
| 11:37 | DOVERCOURT CHARGERS 1981 | ESG | 1 | 3 | George Gavrilos | Aaron Trovao | |||
| 13:31 | KHALSA SNIPERS | ESG | 2 | 3 | Valkar Singh | Raj Sohi, Sahib Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:08 | KHALSA SNIPERS | ESG | 3 | 3 | Sahib Gill | Ronny Bahniwal | |||
| 04:27 | DOVERCOURT CHARGERS 1981 | ESG | 3 | 4 | Aaron Trovao | George Gavrilos | |||
| 07:33 | KHALSA SNIPERS | ESG | 4 | 4 | Valkar Singh | Par Brar | |||
| 07:44 | DOVERCOURT CHARGERS 1981 | ESG | 4 | 5 | George Gavrilos | Aaron Trovao | |||
| 08:12 | KHALSA SNIPERS | ESG | 5 | 5 | Sahib Gill | Raj Sohi | |||
| 09:40 | DOVERCOURT CHARGERS 1981 | ESG | 5 | 6 | George Gavrilos | Angelo Cabral, Aaron Trovao | |||
| 09:51 | DOVERCOURT CHARGERS 1981 | ESG | 5 | 7 | Andrew Santos | Luis Mendonca | |||
| 12:17 | DOVERCOURT CHARGERS 1981 | ESG | 5 | 8 | Angelo Cabral | George Gavrilos, Afonso Cabral | |||
Shootout summary
Penalty summary
Player summary - home
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Par Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harkirat Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DOVERCOURT CHARGERS 1981 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Afonso Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Cabral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Trovao | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 20 | 8 | 30 | 0.600 | 0 | 0 | |||
| DOVERCOURT CHARGERS 1981 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leonard Mendonca | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





