Game report
Wed Jun. 19 2013 9:00 pm
TORONTO BLACKHAWKS
×
GARAGE GUYS
TORONTO BLACKHAWKS
home team

0:5

GARAGE GUYS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:27 | GARAGE GUYS | ESG | 0 | 1 | Adam Perri | Lee Druken, Steve Paterson | |||
| 11:06 | GARAGE GUYS | ESG | 0 | 2 | Nelson Soares | Nick Foreman | |||
| 14:41 | GARAGE GUYS | ESG | 0 | 3 | Mario Lamberti | John Lake, Mark Hebbes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:35 | GARAGE GUYS | ESG | 0 | 4 | Adam Perri | Mark Hebbes, Lee Druken | |||
| 10:24 | GARAGE GUYS | ESG | 0 | 5 | Steve Paterson | Adam Perri, Lee Druken | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | GARAGE GUYS | Nick Foreman | 4 | Slashing | |||||
| 04:49 | TORONTO BLACKHAWKS | Nelson Araujo | 4 | Cross Checking | |||||
| 06:52 | TORONTO BLACKHAWKS | Daniel Smith | 2 | Unsportsmanlike Conduct | |||||
| 08:38 | GARAGE GUYS | Nick Foreman | 2 | Elbowing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:15 | TORONTO BLACKHAWKS | 2 | Too Many Players | ||||||
| 07:52 | GARAGE GUYS | Mark Hebbes | 2 | Roughing | |||||
Player summary - home
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Chairentano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Foreman | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Mark Hebbes | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| John Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Perri | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 15 | 5 | 30 | 0.667 | 0 | 2 | |||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Lamanna | 8 | 0 | 30 | 1.000 | 0 | 0 | |||





