Game report
Wed Jul. 24 2013 8:00 pm
TORONTO STORM
×
BRONCOS
TORONTO STORM
home team

6:3

BRONCOS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | TORONTO STORM | ESG | 1 | 0 | Louie Mammoliti | Joe Filice, Chris Capitano | |||
| 04:44 | TORONTO STORM | ESG | 2 | 0 | Dean Vavaroutsos | Michael Didonato, Louie Mammoliti | |||
| 06:16 | BRONCOS | ESG | 2 | 1 | Matt Marchese | Kyle Parker | |||
| 08:03 | BRONCOS | ESG | 2 | 2 | Matt Marchese | Kyle Parker, Mike Apreda | |||
| 08:20 | TORONTO STORM | ESG | 3 | 2 | Michael Didonato | Chris Capitano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | BRONCOS | ESG | 3 | 3 | Travis Antler | Mike Vallescuro, Andrew Cipollone | |||
| 02:25 | TORONTO STORM | ESG | 4 | 3 | Michael Didonato | Dean Vavaroutsos, Louie Mammoliti | |||
| 06:20 | TORONTO STORM | ESG | 5 | 3 | Dean Vavaroutsos | ||||
| 07:26 | TORONTO STORM | ESG | 6 | 3 | Michael Didonato | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:28 | BRONCOS | Matt Marchese | 2 | Holding the Stick | |||||
| 05:00 | TORONTO STORM | Chris Capitano | 2 | Interference | |||||
| 05:00 | BRONCOS | Travis Antler | 2 | Roughing | |||||
| 07:26 | TORONTO STORM | Michael Didonato | 4 | Head Contact | |||||
Player summary - home
| TORONTO STORM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Capitano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Michael Didonato | 3 | 1 | 4 | 4 | 0 | 0 | 0 | ||
| Joe Filice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandro Giglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Mammoliti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Derek Resendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Vavaroutsos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRONCOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Travis Antler | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Apreda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cipollone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frankie Fuliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Marchese | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Kyle Parker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Pianta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO STORM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Aiello | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| BRONCOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Marchese | 34 | 6 | 30 | 0.824 | 0 | 0 | |||





