Game report
Tue May. 28 2013 7:00 pm
ARCTIC BLUES
×
ROUGH RIDERS
ARCTIC BLUES
home team

3:1

ROUGH RIDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:34 | ARCTIC BLUES | ESG | 1 | 0 | Bill Papas | Sal Novielli | |||
| 12:58 | ARCTIC BLUES | ESG | 2 | 0 | Bill Papas | Anthony Ledo, Paul Dimtsis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:36 | ROUGH RIDERS | ESG | 2 | 1 | Mandeep Khosa | Baldev Grewal, Hardev Grewal | |||
| 06:38 | ARCTIC BLUES | ESG | 3 | 1 | George Papas | Steve Correia, Josh Cinello | |||
Shootout summary
Penalty summary
Player summary - home
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| George Papas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saajid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baldev Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 36 | 3 | 30 | 0.917 | 0 | 0 | |||





