Game report
Tue May. 21 2013 9:00 pm
ARCTIC BLUES
×
FLYING DUTCHMEN
ARCTIC BLUES
home team
6:1
FLYING DUTCHMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:28 | FLYING DUTCHMEN | ESG | 0 | 1 | Jack Copland | ||||
06:30 | ARCTIC BLUES | ESG | 1 | 1 | George Papas | Bill Papas | |||
10:13 | ARCTIC BLUES | ESG | 2 | 1 | Bill Papas | Anthony Ledo, Sal Novielli | |||
14:46 | ARCTIC BLUES | ESG | 3 | 1 | Peter Aforozis | Bobby Dourmissis, George Papas | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:23 | ARCTIC BLUES | ESG | 4 | 1 | Bill Papas | George Papas, Anthony Ledo | |||
05:03 | ARCTIC BLUES | ESG | 5 | 1 | Sal Novielli | George Papas, Bill Papas | |||
07:41 | ARCTIC BLUES | ESG | 6 | 1 | Peter Aforozis | Bobby Dourmissis, Sal Novielli |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:40 | FLYING DUTCHMEN | Jack Copland | 2 | High sticking the Ball | |||||
12:37 | ARCTIC BLUES | Peter Aforozis | 2 | Hooking |
Player summary - home
ARCTIC BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Aforozis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sal Novielli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Bill Papas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
George Papas | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING DUTCHMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Manpreet Abrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Bergsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Bergsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Bierling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Copland | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Justin Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Morgan Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Geerlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joel Mulner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Sketchley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kalvin Veldhoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCTIC BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 16 | 1 | 30 | 0.938 | 0 | 0 |
FLYING DUTCHMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Hassefras | 26 | 6 | 30 | 0.769 | 0 | 0 |