Game report
Thu May. 16 2013 9:00 pm
PARAGOONS
×
NIGHT PROWLERS
PARAGOONS
home team

6:3

NIGHT PROWLERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:57 | PARAGOONS | ESG | 1 | 0 | Roger Lajeunesse | Michael Minichiello, Nick Minichiello | |||
| 04:17 | PARAGOONS | ESG | 2 | 0 | Mike Lajeunesse | Daniel Cook, Roger Lajeunesse | |||
| 08:42 | PARAGOONS | ESG | 3 | 0 | Daniel Cook | Michael Minichiello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | NIGHT PROWLERS | ESG | 3 | 1 | Mike DeMarchi | ||||
| 04:06 | NIGHT PROWLERS | ESG | 3 | 2 | Mark Carvalho | Mike DeMarchi, Ferdinando Freda | |||
| 06:14 | NIGHT PROWLERS | ESG | 3 | 3 | Ferdinando Freda | Mike DeMarchi | |||
| 07:57 | PARAGOONS | ESG | 4 | 3 | Mike Lajeunesse | Daniel Cook, Brian Norrie | |||
| 13:58 | PARAGOONS | ESGEN | 5 | 3 | Mike Lajeunesse | Daniel Cook | |||
| 14:29 | PARAGOONS | ESGEN | 6 | 3 | Daniel Cook | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:20 | PARAGOONS | Nathen Mushrall | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:57 | PARAGOONS | Brian Norrie | 2 | Interference | |||||
Player summary - home
| PARAGOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Cook | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Mike Lajeunesse | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Roger Lajeunesse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Minichiello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Minichiello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathen Mushrall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Norrie | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jamie Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DeMarchi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PARAGOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Miele | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





