Game report
Mon Jun. 10 2013 9:00 pm
MOLSON 69ERS
×
DOVERCOURT CHARGERS 1981
MOLSON 69ERS
home team

1:3

DOVERCOURT CHARGERS 1981
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 1 | Luis Mendonca | John Miranda | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:04 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 2 | Luis Mendonca | John Miranda, George Gavrilos | |||
| 06:27 | DOVERCOURT CHARGERS 1981 | ESG | 0 | 3 | Luis Mendonca | John Miranda | |||
| 10:16 | MOLSON 69ERS | ESG | 1 | 3 | Matthew Saturno | Bradley Cose | |||
Shootout summary
Penalty summary
Player summary - home
| MOLSON 69ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Constandinou | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nicholas Constandinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Cose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert DiClemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kucharzak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dante Labog | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Geoff McCann | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Macleod Munro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adrian Presot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Santoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Saturno | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Jared Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DOVERCOURT CHARGERS 1981 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Bergin | 0 | 0 | 0 | 36 | 0 | 0 | 0 | ||
| Alex Falconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Ferreira | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| John Miranda | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| David Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Trovao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MOLSON 69ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Connor McKenna | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| DOVERCOURT CHARGERS 1981 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Santos | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





