Game report
Mon Jun. 10 2013 8:00 pm
YORK CANADIANS
×
TORONTO NORDEKES
YORK CANADIANS
home team

2:7

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:57 | TORONTO NORDEKES | ESG | 0 | 1 | Eric Camara | Brian Creador | |||
| 08:04 | TORONTO NORDEKES | ESG | 0 | 2 | Dustin MacBeth | Eric Camara, Brian Creador | |||
| 08:47 | TORONTO NORDEKES | ESG | 0 | 3 | Brian Creador | ||||
| 09:23 | TORONTO NORDEKES | ESG | 0 | 4 | Anthony Belerique | Jeffrey Bravo, Eric Camara | |||
| 11:24 | YORK CANADIANS | ESG | 1 | 4 | Sergio Gomes | Matthew Miniaci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:06 | YORK CANADIANS | ESG | 2 | 4 | Anthony Malfara | ||||
| 09:16 | TORONTO NORDEKES | ESG | 2 | 5 | Eric Camara | Dustin MacBeth, Alex Belerique | |||
| 11:02 | TORONTO NORDEKES | ESG | 2 | 6 | Michael DeFalco | Jazz Singh | |||
| 12:08 | TORONTO NORDEKES | ESG | 2 | 7 | Mark Goncalves | Michael DeFalco, Jazz Singh | |||
Shootout summary
Penalty summary
Player summary - home
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorge Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Malfara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Miniaci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donato Trinchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Aurelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Belerique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Germane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Scaturchio | 5 | 3 | 7 | 0.400 | 0 | 0 | |||
| Nuno Sousa | 11 | 4 | 23 | 0.636 | 0 | 0 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





