Game report
Thu Jun. 06 2013 9:00 pm
DOVERCOURT CHARGERS 1981
×
KHALSA SNIPERS
DOVERCOURT CHARGERS 1981
home team
3:4
KHALSA SNIPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:13 | KHALSA SNIPERS | ESG | 0 | 1 | Harm Deol | Ronny Bahniwal, Shawn Singh | |||
05:45 | KHALSA SNIPERS | ESG | 0 | 2 | John Dhensa | Harkirat Chahal, Raj Sohi | |||
07:32 | DOVERCOURT CHARGERS 1981 | ESG | 1 | 2 | Bobby Bergin | Aaron Trovao | |||
09:31 | KHALSA SNIPERS | ESG | 1 | 3 | Ronny Bahniwal | John Dhensa, Raj Sohi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:51 | DOVERCOURT CHARGERS 1981 | ESG | 2 | 3 | David Piazza | Luis Mendonca, Paul Martins | |||
07:43 | DOVERCOURT CHARGERS 1981 | ESG | 3 | 3 | John Miranda | George Gavrilos, Luis Mendonca | |||
13:12 | KHALSA SNIPERS | ESG | 3 | 4 | Ronny Bahniwal | Harm Deol, Aman Gill |
Shootout summary
Penalty summary
Player summary - home
DOVERCOURT CHARGERS 1981 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bobby Bergin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Falconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Gavrilos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luis Mendonca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Miranda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Piazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Trovao | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
KHALSA SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ronny Bahniwal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Par Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harkirat Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harm Deol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Dhensa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Randeep Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Raj Sohi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hersh Vinayak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOVERCOURT CHARGERS 1981 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Leonard Mendonca | 17 | 4 | 30 | 0.765 | 0 | 0 |
KHALSA SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ninef Juma | 17 | 3 | 30 | 0.824 | 0 | 0 |