Game report
Sun Jun. 23 2013 10:00 pm
HARD AS PUCK
×
CHEESEMEN
HARD AS PUCK
home team

2:7

CHEESEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:28 | HARD AS PUCK | ESG | 1 | 0 | Andrew Matys | Andrew Potichnyj, Zenon Kowalyk | |||
| 02:15 | CHEESEMEN | ESG | 1 | 1 | Mike Slater | Dean Maimonis | |||
| 06:07 | HARD AS PUCK | ESG | 2 | 1 | Yarko Bablak | Andrew Potichnyj | |||
| 07:25 | CHEESEMEN | ESG | 2 | 2 | Mike Slater | Brent Spivak, Dean Maimonis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:36 | CHEESEMEN | ESG | 2 | 3 | Jordan Herman | Mike Slater, Brent Spivak | |||
| 05:58 | CHEESEMEN | ESG | 2 | 4 | Jordan Herman | Brent Spivak, Conor Bell | |||
| 09:02 | CHEESEMEN | ESG | 2 | 5 | Conor Bell | Brent Spivak, Mike Slater | |||
| 10:27 | CHEESEMEN | ESG | 2 | 6 | Dane Spivak | Glen Macdonald | |||
| 11:07 | CHEESEMEN | ESG | 2 | 7 | Jordan Herman | Brent Spivak, Dean Maimonis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:07 | CHEESEMEN | 2 | Too Many Players | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:11 | HARD AS PUCK | Andrew Matys | 4 | Head Contact | |||||
| 07:11 | HARD AS PUCK | Andrew Matys | 10 | Ten MIN Misconduct | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Gleadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Matys | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Szubelak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Wysochanskyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHEESEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conor Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Herman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Glen Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dean Maimonis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Slater | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Brent Spivak | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Dane Spivak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| CHEESEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Bazerghi | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





