Game report
Wed Jun. 26 2013 10:00 pm
THE BAGS
×
HITMEN
THE BAGS
home team

3:6

HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:54 | HITMEN | ESG | 0 | 1 | Adam Parsons | Erik Asikainen, Chris Jenner | |||
| 14:00 | THE BAGS | ESG | 1 | 1 | Daniel Deschamps | Spencer Crockford, Chris Goyer | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:03 | HITMEN | ESG | 1 | 2 | Adam Parsons | Erik Asikainen, Chris Jenner | |||
| 03:08 | HITMEN | ESG | 1 | 3 | Todd Foster | Matt Zdrichch | |||
| 03:59 | THE BAGS | ESG | 2 | 3 | Chris Goyer | ||||
| 04:08 | HITMEN | ESG | 2 | 4 | Scott Foster | Christian Micallef, Eugene Jones | |||
| 07:58 | HITMEN | ESG | 2 | 5 | Scott Foster | Erik Asikainen, Adam Parsons | |||
| 13:27 | HITMEN | ESG | 2 | 6 | Todd Foster | ||||
| 13:41 | THE BAGS | ESG | 3 | 6 | Stephen Henley | Geoff Kosmala, Chris Goyer | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:02 | HITMEN | Eugene Jones | 5 | Elbowing | |||||
| 13:02 | HITMEN | Eugene Jones | 10 | Game Misconduct | |||||
| 13:02 | HITMEN | Erik Asikainen | 5 | Match Penalty | |||||
| 13:02 | HITMEN | Erik Asikainen | 10 | Game Misconduct | |||||
Player summary - home
| THE BAGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Deschamps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Goyer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Stephen Henley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Kingden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Kosmala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lafleur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 0 | 3 | 3 | 15 | 0 | 0 | 0 | ||
| Scott Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jenner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eugene Jones | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Kyle Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Micallef | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tibaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Zdrichch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE BAGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Trumble | 18 | 6 | 30 | 0.667 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





