Game report
Sun Jun. 16 2013 4:30 pm
BELLEVILLE BRUINS
×
ST. THOMAS WILDCATS
BELLEVILLE BRUINS
home team

4:6

ST. THOMAS WILDCATS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:26 | BELLEVILLE BRUINS | PPG | 1 | 0 | Jordan Freeland | Ryan Calbeck | |||
| 11:19 | ST. THOMAS WILDCATS | ESG | 1 | 1 | Richard Hepworth | Scott Talbot | |||
| 16:03 | BELLEVILLE BRUINS | PPG | 2 | 1 | Jason Shaw | Jordan Freeland, Denver Greer | |||
| 16:40 | BELLEVILLE BRUINS | ESG | 3 | 1 | Evan Greer | Denver Greer, Jason Shaw | |||
| 16:53 | ST. THOMAS WILDCATS | ESG | 3 | 2 | TJ Bowman | Craig Greenlinks, Richard Hepworth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:40 | ST. THOMAS WILDCATS | ESG | 3 | 3 | Paul Gibson | Richard Hepworth, Mark Matschke | |||
| 07:52 | BELLEVILLE BRUINS | ESG | 4 | 3 | Nick Chisholm | Jordan Freeland | |||
| 07:56 | ST. THOMAS WILDCATS | ESG | 4 | 4 | Richard Hepworth | ||||
| 10:55 | ST. THOMAS WILDCATS | PPG | 4 | 5 | Paul Gibson | Scott Talbot, Jeff Gardner | |||
| 12:28 | ST. THOMAS WILDCATS | PPG | 4 | 6 | Jeff Gardner | Paul Gibson, Jon Bolt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:05 | ST. THOMAS WILDCATS | Richard Hepworth | 4 | Head Contact | |||||
| 08:20 | BELLEVILLE BRUINS | Matt Allen | 2 | Interference | |||||
| 15:30 | ST. THOMAS WILDCATS | Steve Reese | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:48 | BELLEVILLE BRUINS | Jason Shaw | 4 | Head Contact | |||||
| 11:56 | BELLEVILLE BRUINS | Nathan Moon | 2 | Boarding | |||||
| 13:32 | BELLEVILLE BRUINS | Ryan Calbeck | 4 | Slashing | |||||
| 13:32 | ST. THOMAS WILDCATS | Mark Matschke | 4 | Slashing | |||||
Player summary - home
| BELLEVILLE BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Boehmker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Broekema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Calbeck | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nick Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eamon Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Freeland | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denver Greer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Moon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Shaw | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Josh Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Soule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ST. THOMAS WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Bolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Bowman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gardner | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Paul Gibson | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Craig Greenlinks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Hepworth | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
| Mark Matschke | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Steve Reese | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Talbot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Vanwynsberghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BELLEVILLE BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 26 | 6 | 40 | 0.769 | 0 | 0 | |||
| ST. THOMAS WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wayne Savage | 34 | 4 | 40 | 0.882 | 0 | 0 | |||





